General Dynamics
General Dynamics has made 11 launches since its first on 25 July 1990: 9 successful, 2 failed or partly failed (82% success). Its latest was GOES 10 on 25 April 1997. It has carried 9 satellites, 8 of them still in orbit.
Watch General Dynamics's tour ↗See its launches and satellites on the globe ↗
Launches a year
19572026
Every launch
| Date | Launch |
|---|---|
| 25 July 1990 | Atlas I, CRRESFirst launch · success |
| 18 April 1991 | Atlas I, BS-3HLaunch · failure |
| 14 March 1992 | Atlas I, Galaxy 5Launch · success |
| 22 August 1992 | Atlas I, Galaxy 1RLaunch · failure |
| 25 March 1993 | Atlas I, UHF F/O F1Launch · success |
| 3 September 1993 | Atlas I, UHF F/O F2Launch · success |
| 13 April 1994 | Atlas I, GOES 8Launch · success |
| 24 June 1994 | Atlas I, UHF F/O F3Launch · success |
| 23 May 1995 | Atlas I, GOES 9Launch · success |
| 30 April 1996 | Atlas I, BeppoSAXLaunch · success |
| 25 April 1997 | Atlas I, GOES 10Latest launch · success |
Rockets
| Rocket | First launch | Launches |
|---|---|---|
| Atlas I | 25 July 1990 | 11 |
Launch sites
| Cape Canaveral Space Force Station | 11 |
Satellites carried
9 satellites in the catalogue went up on General Dynamics launches; 8 are still in orbit. By who uses them: defence 1, civil government 4, commercial 4.