Lockheed Martin
Lockheed Martin has made 80 launches since its first on 11 February 1974: 77 successful, 3 failed or partly failed (96% success). Its first success was Helios-A on 10 December 1974. Its latest was Astra 1KR on 20 April 2006. It has carried 70 satellites, 67 of them still in orbit.
Watch Lockheed Martin's tour ↗See its launches and satellites on the globe ↗
Launches a year
19572026
Highlights
| Date | Launch |
|---|---|
| 11 February 1974 | Titan IIIE, Sphinx (Titan IIIE Maiden Flight)First launch · failure |
| 10 December 1974 | Titan IIIE, Helios-AFirst successful launch · success |
| 22 March 1995 | Atlas IIAS, INTELSAT 705First Atlas IIAS flight · success |
| 7 April 1995 | Atlas IIA, AMSC 1First Atlas IIA flight · success |
| 31 May 1995 | Atlas II, UHF F/O F5First Atlas II flight · success |
| 15 August 1995 | Athena I, Gemstar DSS-1First Athena I flight · failure |
| 23 August 1997 | Athena I, LewisFirst successful Athena I flight · success |
| 21 February 2002 | Atlas, Echostar VIIFirst Atlas flight · success |
| 21 August 2002 | Atlas V 401, Hot Bird 6First Atlas V flight · success |
| 20 April 2006 | Atlas V 411, Astra 1KRLatest launch · success |
Rockets
| Rocket | First launch | Launches |
|---|---|---|
| Atlas IIAS | 22 March 1995 | 27 |
| Atlas IIA | 7 April 1995 | 20 |
| Titan IIIE | 11 February 1974 | 7 |
| Atlas V | 21 August 2002 | 7 |
| Atlas II | 31 May 1995 | 4 |
| Athena I | 15 August 1995 | 4 |
| Atlas | 21 February 2002 | 4 |
| Athena II | 7 January 1998 | 3 |
| Atlas Agena B | 24 May 2000 | 2 |
| Titan IVB | 15 October 1997 | 1 |
| Ariane 44L | 6 September 2002 | 1 |
Launch sites
| Cape Canaveral Space Force Station | 71 |
| Vandenberg Space Force Base | 7 |
| Pacific Spaceport Complex, Kodiak | 1 |
| Guiana Space Centre | 1 |
Satellites carried
70 satellites in the catalogue went up on Lockheed Martin launches; 67 are still in orbit. By who uses them: defence 20, civil government 17, commercial 33.