Ministry of Aerospace Industry
Ministry of Aerospace Industry has made 13 launches since its first on 5 August 1988: 11 successful, 2 failed or partly failed (85% success). Its latest was Optus B2 on 21 December 1992. It has carried 16 satellites, 8 of them still in orbit.
Watch Ministry of Aerospace Industry's tour ↗See its launches and satellites on the globe ↗
Launches a year
19572026
Highlights
| Date | Launch |
|---|---|
| 5 August 1988 | Long March 2C, FSW-1 2First launch · success |
| 6 September 1988 | Long March 4A, Feng Yun 1AFirst Long March 4A flight · success |
| 22 December 1988 | Long March 3, DFH-2A 3First Long March 3 flight · success |
| 16 July 1990 | Long March 2E, BADR & Aussat-B-MFSFirst Long March 2E flight · success |
| 21 December 1992 | Long March 2E, Optus B2Latest launch · failure |
Rockets
| Rocket | First launch | Launches |
|---|---|---|
| Long March 3 | 22 December 1988 | 4 |
| Long March 2C | 5 August 1988 | 3 |
| Long March 2E | 16 July 1990 | 3 |
| Long March 4A | 6 September 1988 | 2 |
| Long March 2D | 9 August 1992 | 1 |
Launch sites
| Xichang Satellite Launch Center | 7 |
| Jiuquan Satellite Launch Center | 4 |
| Taiyuan Satellite Launch Center | 2 |
Satellites carried
16 satellites in the catalogue went up on Ministry of Aerospace Industry launches; 8 are still in orbit. By who uses them: civil government 10, commercial 6.