Russian Federal Space Agency (ROSCOSMOS) (Roscosmos)
Roscosmos has made 344 launches since its first on 25 January 1992: 333 successful, 11 failed or partly failed (97% success). Its latest was Progress MS-35 (96P) on 16 September 2026. It has carried 775 satellites, 337 of them still in orbit.
Watch Roscosmos's tour ↗See its launches and satellites on the globe ↗
Launches a year
19572026
Highlights
| Date | Launch |
|---|---|
| 25 January 1992 | Soyuz-U2, Progress M-11First launch · success |
| 5 February 1992 | Zenit-2, Tselina-2 10First Zenit-2 flight · failure |
| 8 April 1992 | Soyuz U, Yantar-4KS1M 2First Soyuz U flight · success |
| 17 November 1992 | Zenit-2, Tselina-2 11First successful Zenit-2 flight · success |
| 30 March 1993 | Tsiklon-2, US-PM 1First Tsiklon-2 flight · success |
| 17 February 1998 | Soyuz-U-PVB, Yantar-1KFT 19First Soyuz-U-PVB flight · success |
| 20 May 2001 | Soyuz-FG, Progress M1-6First Soyuz-FG flight · success |
| 19 October 2006 | Soyuz 2.1a/Fregat, METOP AFirst Soyuz 2.1a flight · success |
| 27 December 2006 | Soyuz 2.1b/Fregat, COROTFirst Soyuz 2.1b flight · success |
| 16 September 2026 | Soyuz 2.1b, Progress MS-35 (96P)Latest launch · success |
Rockets
| Rocket | First launch | Launches |
|---|---|---|
| Soyuz U | 8 April 1992 | 115 |
| Soyuz-FG | 20 May 2001 | 70 |
| Soyuz 2.1a | 19 October 2006 | 57 |
| Soyuz 2.1b | 27 December 2006 | 26 |
| Soyuz-U-PVB | 17 February 1998 | 20 |
| Zenit-2 | 5 February 1992 | 19 |
| Soyuz-U2 | 25 January 1992 | 17 |
| Tsiklon-2 | 30 March 1993 | 13 |
| Zenit-3F | 20 January 2011 | 3 |
| Zenit 2M | 29 June 2007 | 2 |
| Zenit-2 11K77.05 | 9 September 1998 | 1 |
| Proton-M | 12 October 2022 | 1 |
Launch sites
| Baikonur Cosmodrome | 327 |
| Vostochny Cosmodrome | 14 |
| Plesetsk Cosmodrome | 3 |
Satellites carried
775 satellites in the catalogue went up on Roscosmos launches; 337 are still in orbit. By who uses them: defence 49, civil government 310, commercial 255, academic and non-profit 82, and 79 not known yet.