United States Air Force
United States Air Force has made 1,078 launches since its first on 28 February 1959: 972 successful, 106 failed or partly failed (90% success). Its first success was Discoverer 2 on 13 April 1959. Its latest was GPS IIR-16(M) on 17 November 2006. It has carried 1,262 satellites, 731 of them still in orbit.
Watch United States Air Force's tour ↗See its launches and satellites on the globe ↗
Launches a year
19572026
Highlights
| Date | Launch |
|---|---|
| 28 February 1959 | Thor Agena A, Discoverer 1First launch · failure |
| 13 April 1959 | Thor Agena A, Discoverer 2First successful launch · success |
| 26 October 1960 | Thor DM-21 Agena-B, Discoverer 16First Thor DM-21 Agena-B flight · failure |
| 12 November 1960 | Thor DM-21 Agena-B, Discoverer 17First successful Thor DM-21 Agena-B flight · success |
| 28 February 1963 | Thor SLV-2A Agena D, KH-4 19First Thor SLV-2A Agena D flight · failure |
| 18 May 1963 | Thor SLV-2A Agena D, KH-6 2First successful Thor SLV-2A Agena D flight · success |
| 14 August 1964 | Atlas SLV-3 Agena D, KH-7 10First Atlas SLV-3 Agena D flight · success |
| 23 July 1972 | Delta 0900, Landsat 1First Delta flight · success |
| 26 November 1990 | Delta II, GPS IIA-1First Delta II flight · success |
| 17 November 2006 | Delta II, GPS IIR-16(M)Latest launch · success |
Rockets
| Rocket | First launch | Launches |
|---|---|---|
| Delta | 23 July 1972 | 141 |
| Delta II | 26 November 1990 | 85 |
| Thor SLV-2A Agena D | 28 February 1963 | 61 |
| Atlas SLV-3 Agena D | 14 August 1964 | 48 |
| Thor DM-21 Agena-B | 26 October 1960 | 40 |
| Titan IIIC | 18 June 1965 | 36 |
| Atlas SLV-3D Centaur | 6 April 1973 | 31 |
| Thorad SLV-2G Agena D | 9 August 1966 | 30 |
| Titan 24B | 12 August 1971 | 23 |
| Titan IIIB | 29 July 1966 | 22 |
| Atlas F | 6 April 1968 | 22 |
| Titan IIID | 15 June 1971 | 22 |
| Atlas E | 9 December 1980 | 22 |
| Atlas Agena B | 26 January 1962 | 21 |
| Thor DM-21 Ablestar | 13 April 1960 | 19 |
| Thor Delta E1 | 1 July 1966 | 17 |
| Atlas SLV-3C Centaur | 8 September 1967 | 17 |
| Thor Agena A | 28 February 1959 | 15 |
| Atlas Agena D | 12 July 1963 | 15 |
| Titan | 8 June 1990 | 15 |
| Thor Agena D | 28 June 1962 | 13 |
| X-15 | 17 July 1962 | 13 |
| Thorad SLV-2H Agena D | 5 June 1969 | 13 |
| Scout G-1 | 15 May 1981 | 13 |
| Titan II SLV | 5 September 1988 | 13 |
| Thor Burner 2 | 16 September 1966 | 12 |
| Atlas SLV-3A Agena D | 4 March 1968 | 12 |
| Thor Delta M | 19 September 1968 | 12 |
| Titan 34B | 10 March 1975 | 11 |
| Thor Delta C | 27 November 1963 | 10 |
| Scout A | 22 December 1965 | 10 |
| Thor Delta | 13 May 1960 | 9 |
| Thor Delta B | 13 December 1962 | 9 |
| Atlas D | 14 April 1964 | 9 |
| Titan 23B | 23 August 1969 | 9 |
| Titan 401A Centaur | 7 February 1994 | 9 |
| Blue Scout Jr | 21 September 1960 | 8 |
| Atlas LV-3A | 31 January 1961 | 8 |
| Thor SLV-2 Agena D | 29 August 1963 | 8 |
| Thor Burner 2A | 14 October 1971 | 8 |
| Atlas Centaur D | 11 August 1965 | 7 |
| Titan 34D | 20 June 1983 | 7 |
| Titan 34D Transtage | 31 January 1984 | 7 |
| Atlas G Centaur | 9 June 1984 | 7 |
| Thor Delta E | 6 November 1965 | 6 |
| Scout B | 22 April 1966 | 6 |
| Thor Delta N | 16 August 1968 | 6 |
| Atlas II | 7 December 1991 | 6 |
| Titan IVB | 9 May 1998 | 6 |
| Thor DSV-2U | 11 September 1976 | 5 |
| Atlas H | 9 February 1983 | 5 |
| Titan 402B IUS | 23 February 1997 | 5 |
| Atlas Centaur | 27 November 1963 | 4 |
| Titan IIIA | 1 September 1964 | 4 |
| Thor Burner 1 | 20 May 1965 | 4 |
| Atlas SLV-3 | 1 June 1966 | 4 |
| Scout D-1 | 12 October 1975 | 4 |
| Atlas-Able | 26 November 1959 | 3 |
| Atlas Agena A | 26 February 1960 | 3 |
| Delta DM-19 | 25 March 1961 | 3 |
| Scout X-2M | 24 May 1962 | 3 |
| Scout X-3 | 19 December 1962 | 3 |
| Scout X-4 | 28 June 1963 | 3 |
| Thor SLV-2 Agena B | 25 January 1964 | 3 |
| Thor Delta C1 | 25 May 1966 | 3 |
| Thor Delta N6 | 23 January 1970 | 3 |
| Titan 33B | 21 March 1971 | 3 |
| Titan 402A IUS | 14 June 1989 | 3 |
| Atlas IIA | 10 June 1992 | 3 |
| Atlas IIAS | 16 December 1993 | 3 |
| Delta IV M | 11 March 2003 | 3 |
| Thor Able II | 17 September 1959 | 2 |
| Thor Delta A | 2 October 1962 | 2 |
| Thor SLV-2A Agena B | 29 June 1963 | 2 |
| Titan II GLV | 8 April 1964 | 2 |
| Thor Delta D | 19 August 1964 | 2 |
| Thor MG-18 | 19 January 1965 | 2 |
| Thor Delta G | 14 December 1966 | 2 |
| Atlas Burner 2 | 16 August 1968 | 2 |
| Thor Delta L | 27 August 1969 | 2 |
| Scout B-1 | 2 September 1972 | 2 |
| Delta IV M+ | 24 May 2006 | 2 |
| Thor Able III | 7 August 1959 | 1 |
| Thor Able IV | 11 March 1960 | 1 |
| Scout X-3M | 19 February 1963 | 1 |
| Scout X-2B | 27 September 1963 | 1 |
| Atlas SLV-3 Agena B | 7 June 1966 | 1 |
| Thor Delta J | 4 July 1968 | 1 |
| Thor Delta M6 | 13 March 1971 | 1 |
| Scout A-1 | 30 October 1973 | 1 |
| Titan 34D IUS | 30 October 1982 | 1 |
| Atlas E Altair | 11 April 1990 | 1 |
Launch sites
| Vandenberg Space Force Base | 582 |
| Cape Canaveral Space Force Station | 480 |
| Mojave Air and Space Port | 13 |
| Wallops Flight Facility / MARS | 3 |
Satellites carried
1,262 satellites in the catalogue went up on United States Air Force launches; 731 are still in orbit. By who uses them: defence 859, civil government 248, commercial 143, academic and non-profit 12.