Russian Space Forces
Russian Space Forces has made 158 launches since its first on 21 January 1992: 150 successful, 8 failed or partly failed (95% success). Its latest was Glonass-K1 No. 20 (?) on 17 September 2026. It has carried 289 satellites, 210 of them still in orbit.
Watch Russian Space Forces's tour ↗See its launches and satellites on the globe ↗
Launches a year
19572026
Highlights
| Date | Launch |
|---|---|
| 21 January 1992 | Soyuz U, Yantar-4K2 62First launch · success |
| 1 April 1992 | Soyuz-U-PVB, Yantar-4K2 63First Soyuz-U-PVB flight · success |
| 13 July 1992 | Tsiklon-3, Strela-3 79 to 82First Tsiklon-3 flight · success |
| 26 December 1994 | Rokot / Briz-K, RS-15 Radio-ROSTOFirst Rokot flight · success |
| 8 November 2004 | Soyuz 2.1a, GVM OblikFirst Soyuz 2.1a flight · success |
| 26 July 2008 | Soyuz 2.1b, Persona 1First Soyuz 2.1b flight · success |
| 5 December 2015 | Soyuz 2.1v/Volga, Kanopus-ST (Kosmos 2511) & KYuA-1 (Kosmos 2512)First Soyuz 2.1v flight · failure |
| 23 June 2017 | Soyuz 2.1v/Volga, Kosmos-2519First successful Soyuz 2.1v flight · success |
| 29 April 2022 | Angara 1.2, Kosmos 2555 (MKA-R)First Angara 1.2 flight · success |
| 17 September 2026 | Soyuz 2.1b/Fregat, Glonass-K1 No. 20 (?)Latest launch · success |
Rockets
| Rocket | First launch | Launches |
|---|---|---|
| Soyuz 2.1b | 26 July 2008 | 43 |
| Soyuz-U-PVB | 1 April 1992 | 25 |
| Tsiklon-3 | 13 July 1992 | 23 |
| Soyuz U | 21 January 1992 | 16 |
| Soyuz 2.1a | 8 November 2004 | 14 |
| Soyuz 2.1v | 5 December 2015 | 12 |
| Rokot | 26 December 1994 | 11 |
| Angara 1.2 | 29 April 2022 | 7 |
| Start-1 | 25 March 1993 | 3 |
| Start | 28 March 1995 | 1 |
| Kosmos-3M | 27 April 2010 | 1 |
| Molniya-M | 30 September 2010 | 1 |
| Angara A5 | 19 June 2025 | 1 |
Launch sites
| Plesetsk Cosmodrome | 155 |
| Svobodny Cosmodrome | 2 |
| Baikonur Cosmodrome | 1 |
Satellites carried
289 satellites in the catalogue went up on Russian Space Forces launches; 210 are still in orbit. By who uses them: defence 204, civil government 29, commercial 43, academic and non-profit 11, and 2 not known yet.